Cryptocurrency
Digital assets with real returns and brutal volatility — taxed harshly in India. A small allocation can make sense; treating it as your main investment usually doesn't.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 7:08 pm IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹65.68 L | $68,842 | -4.02% | -11.02% | ₹5.29 L Cr | ₹131.62 L Cr | -41.29% | ||
| 2 | Ethereum ETH | ₹1.89 L | $1,977 | +0.00% | -7.02% | ₹1.64 L Cr | ₹22.75 L Cr | -56.34% | ||
| 3 | Tether USDT | ₹95.26 | $0.9985 | +0.15% | -0.34% | ₹7.63 L Cr | ₹17.93 L Cr | -9.76% | ||
| 4 | BNB BNB | ₹64,372 | $674.76 | -1.87% | +1.65% | ₹15699 Cr | ₹8.68 L Cr | -46.98% | ||
| 5 | XRP XRP | ₹120 | $1.26 | -2.45% | -6.87% | ₹18518 Cr | ₹7.47 L Cr | -61.65% | ||
| 6 | USDC USDC | ₹95.37 | $0.9997 | +0.17% | -0.31% | ₹1.60 L Cr | ₹7.23 L Cr | -1.70% | ||
| 7 | Solana SOL | ₹7,536 | $78.99 | -1.47% | -7.55% | ₹26534 Cr | ₹4.36 L Cr | -70.33% | ||
| 8 | TRON TRX | ₹32.43 | $0.3400 | -2.31% | -9.74% | ₹5553 Cr | ₹3.08 L Cr | -11.21% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹99.38 | $1.04 | +2.30% | +2.32% | ₹770 Cr | ₹1.82 L Cr | -1.05% | ||
| 10 | Hyperliquid HYPE | ₹6,983 | $73.19 | +0.73% | +19.29% | ₹14979 Cr | ₹1.55 L Cr | -2.86% | ||
| 11 | Dogecoin DOGE | ₹9.40 | $0.0985 | -0.83% | -4.22% | ₹9102 Cr | ₹1.45 L Cr | -82.47% | ||
| 12 | USDS USDS | ₹95.36 | $0.9996 | +0.15% | -0.30% | ₹527 Cr | ₹1.05 L Cr | -11.31% | ||
| 13 | Zcash ZEC | ₹54,812 | $574.55 | +6.52% | -7.39% | ₹7938 Cr | ₹91758 Cr | -74.04% | ||
| 14 | LEO Token LEO | ₹959 | $10.06 | +0.95% | +0.31% | ₹5 Cr | ₹88316 Cr | -4.65% | ||
| 15 | Rain RAIN | ₹1.34 | $0.0140 | +0.16% | +72.89% | ₹529 Cr | ₹83258 Cr | -5.54% | ||
| 16 | Cardano ADA | ₹21.28 | $0.2230 | -2.74% | -8.92% | ₹4168 Cr | ₹79084 Cr | -90.55% | ||
| 17 | Stellar XLM | ₹22.00 | $0.2306 | -11.92% | +53.49% | ₹7299 Cr | ₹74334 Cr | -59.96% | ||
| 18 | Chainlink LINK | ₹843 | $8.84 | -1.26% | -7.94% | ₹2830 Cr | ₹61344 Cr | -78.16% | ||
| 19 | Monero XMR | ₹32,824 | $344.06 | -4.02% | -12.27% | ₹1628 Cr | ₹61310 Cr | -54.43% | ||
| 20 | LAB LAB | ₹1,933 | $20.26 | +41.57% | +354.55% | ₹1944 Cr | ₹60135 Cr | -6.92% | ||
| 21 | WhiteBIT Coin WBT | ₹4,861 | $50.95 | -3.07% | -10.45% | ₹1933 Cr | ₹57498 Cr | -16.05% | ||
| 22 | Canton CC | ₹14.79 | $0.1550 | +0.80% | -4.61% | ₹99 Cr | ₹57405 Cr | -16.27% | ||
| 23 | Bitcoin Cash BCH | ₹27,302 | $286.18 | +1.06% | -19.28% | ₹1271 Cr | ₹54709 Cr | -88.73% | ||
| 24 | Toncoin TON | ₹193 | $2.03 | +4.35% | +4.89% | ₹2142 Cr | ₹51607 Cr | -72.14% | ||
| 25 | USD1 USD1 | ₹95.22 | $0.9981 | +0.15% | -0.36% | ₹14272 Cr | ₹44783 Cr | -1.82% | ||
| 26 | Ethena USDe USDE | ₹95.27 | $0.9986 | +0.18% | -0.34% | ₹1057 Cr | ₹42858 Cr | -1.79% | ||
| 27 | Dai DAI | ₹95.36 | $0.9996 | +0.15% | -0.30% | ₹2164 Cr | ₹41764 Cr | -1.72% | ||
| 28 | MemeCore M | ₹314 | $3.30 | +10.71% | +12.66% | ₹107 Cr | ₹41084 Cr | -30.66% | ||
| 29 | Hedera HBAR | ₹8.58 | $0.0900 | -3.91% | +1.53% | ₹1005 Cr | ₹37230 Cr | -79.44% | ||
| 30 | Litecoin LTC | ₹4,716 | $49.43 | -2.88% | -6.59% | ₹2996 Cr | ₹36437 Cr | -84.34% | ||
| 31 | Avalanche AVAX | ₹829 | $8.69 | -1.24% | -7.62% | ₹1809 Cr | ₹35820 Cr | -92.31% | ||
| 32 | NEAR Protocol NEAR | ₹258 | $2.70 | +13.39% | -6.08% | ₹10699 Cr | ₹33464 Cr | -82.96% | ||
| 33 | Sui SUI | ₹81.01 | $0.8491 | -2.56% | -18.86% | ₹5646 Cr | ₹32638 Cr | -82.34% | ||
| 34 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +0.37% | -3.20% | ₹753 Cr | ₹30583 Cr | -91.96% | ||
| 35 | PayPal USD PYUSD | ₹95.40 | $1.0000 | +0.15% | -0.30% | ₹1113 Cr | ₹28614 Cr | -5.40% | ||
| 36 | Circle USYC USYC | ₹107 | $1.13 | +0.30% | -0.35% | ₹8 Cr | ₹28350 Cr | -0.95% | ||
| 37 | Cronos CRO | ₹6.17 | $0.0647 | -1.64% | -6.17% | ₹97 Cr | ₹27656 Cr | -90.70% | ||
| 38 | Tether Gold XAUT | ₹4.28 L | $4,484 | +0.92% | -0.77% | ₹2238 Cr | ₹26218 Cr | -15.52% | ||
| 39 | Global Dollar USDG | ₹95.38 | $0.9998 | +0.17% | -0.33% | ₹609 Cr | ₹25090 Cr | -33.49% | ||
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.41 | $1.00 | +0.26% | -0.31% | — | ₹23176 Cr | -1.74% | ||
| 41 | Bittensor TAO | ₹23,760 | $249.06 | +0.60% | -13.49% | ₹2065 Cr | ₹22808 Cr | -62.09% | ||
| 42 | Ondo US Dollar Yield USDY | ₹108 | $1.13 | +0.25% | -0.15% | ₹28 Cr | ₹20379 Cr | -2.40% | ||
| 43 | PAX Gold PAXG | ₹4.29 L | $4,499 | +1.10% | -0.39% | ₹1533 Cr | ₹19925 Cr | -16.89% | ||
| 44 | Mantle MNT | ₹59.74 | $0.6263 | -2.43% | -3.61% | ₹563 Cr | ₹19744 Cr | -76.48% | ||
| 45 | Polkadot DOT | ₹109 | $1.14 | -0.77% | -11.11% | ₹1666 Cr | ₹18314 Cr | -97.35% | ||
| 46 | World Liberty Financial WLFI | ₹5.67 | $0.0594 | +0.12% | -2.95% | ₹455 Cr | ₹18023 Cr | -80.60% | ||
| 47 | OKB OKB | ₹8,268 | $86.67 | -2.08% | -9.57% | ₹190 Cr | ₹17375 Cr | -59.40% | ||
| 48 | Uniswap UNI | ₹278 | $2.91 | -0.86% | -13.11% | ₹1389 Cr | ₹17320 Cr | -91.66% | ||
| 49 | Ripple USD RLUSD | ₹95.39 | $0.9999 | +0.17% | -0.30% | ₹1845 Cr | ₹17272 Cr | -1.70% | ||
| 50 | Ondo ONDO | ₹35.38 | $0.3708 | +4.52% | -12.58% | ₹1562 Cr | ₹17216 Cr | -80.51% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
In plain language
Cryptocurrencies are digital assets running on decentralised blockchains. Bitcoin (BTC), launched in 2009, remains the largest and most established — often called digital gold. Ethereum (ETH) added programmable smart contracts, enabling DeFi, NFTs, and stablecoins. Beyond BTC and ETH, the market includes thousands of altcoins of widely varying quality.
In India, crypto is legal to buy, hold, and sell — but the regulatory environment is hostile. The 2022 budget introduced a flat 30% tax on crypto gains (no loss set-off, no indexation, no deductions other than cost of acquisition) and a 1% TDS on every transaction above ₹50,000/year. Effectively, India taxes crypto worse than any other asset class.
Indian exchanges (CoinDCX, CoinSwitch, WazirX, Mudrex) handle KYC, taxation, and reporting. NRIs and global Indians often use international exchanges (Coinbase, Kraken, Binance) where tax treatment depends on their country of residence. Self-custody (hardware wallets like Ledger or Trezor) eliminates exchange risk but adds operational responsibility.
Visualised
India tax on crypto: 30% flat on gains + 1% TDS on transactions over ₹50k/yr. Losses cannot be set off. Price snapshots are illustrative — actual prices are highly volatile.
Returns shown are historical and do not guarantee future performance.
Quick reference
Pros and cons
Pros
- Bitcoin has historically outperformed every major asset class over 10-year periods
- Uncorrelated (most of the time) with Indian equity
- Liquid 24/7 across global exchanges
- Programmable money + DeFi opens new financial primitives
- Globally accessible — useful for NRIs holding multiple currencies
Cons
- India's 30% tax + 1% TDS + no loss set-off is the worst tax regime among major economies
- Volatility means 70–80% drawdowns happen periodically
- No intrinsic cash flow — purely greater-fool dynamics in the short term
- Exchange risk (FTX, WazirX issues) and custody risk are real
- Many altcoins are outright scams or fail; concentrating outside BTC/ETH is dangerous
Who should consider this?
Consider a 5–10% allocation to crypto (mostly BTC, some ETH) if you've built a solid base of equity, debt, and emergency fund, can stomach 70% drawdowns, and view it as a 10-year position. Don't consider crypto if you'd panic-sell in a crash, or if you're using leverage. NRIs in tax-friendlier jurisdictions can be more aggressive.
Common mistakes
- Treating gains as 'just buy-sell income' and ignoring the 30% tax — quarterly advance tax obligations apply.
- Trading frequently. Every trade triggers 1% TDS and 30% tax on gains. India's regime brutally punishes frequent traders.
- Holding everything on an exchange. WazirX 2024 incident showed that exchange custody is not your custody.
- Concentrating in altcoins for higher returns. >80% of altcoins from 2017–18 are worth essentially zero today.
- Forgetting that crypto income must be reported in ITR Schedule VDA. Non-disclosure invites penalties.
Auris + this product
We help you size a sensible crypto allocation within your overall plan, choose between exchange custody and self-custody, and track cost basis for tax reporting. WealthWise integrates with Indian and global exchanges to give you a unified portfolio view including crypto. We don't recommend specific coins.
Frequently asked
Should I invest in crypto in India given the tax regime?⌄
It can still make sense as a small (5–10%) long-term position because expected pre-tax returns are high enough to absorb 30% tax. But it's no longer a frequent-trading game — the 1% TDS + 30% tax + no loss set-off makes anything other than long-term holding uneconomical. NRIs in lower-tax jurisdictions have more flexibility.
Indian exchange or international?⌄
For Indian residents, Indian exchanges are the practical choice — they handle KYC, TDS, and report to tax authorities, making compliance easier. NRIs can use global exchanges (Coinbase, Kraken) governed by their resident-country tax. Always pick exchanges with proof of reserves and regulatory licences.
What about self-custody (hardware wallets)?⌄
For positions >₹10L or for long-term holdings, self-custody (Ledger or Trezor hardware wallets) eliminates exchange risk. But it adds operational complexity — seed phrase backup, transaction signing, and security hygiene. If you'll panic when you have to remember 24 words, stay on a reputable exchange.
Should I trust altcoins?⌄
Most altcoins are speculative tokens with limited fundamental value. Of the top 100 cryptocurrencies in 2017, fewer than 20 remain in the top 100 today. We suggest concentrating crypto allocation in BTC (70%+) and ETH (20–30%), with at most a small experimental allocation to others.
How do I report crypto in my ITR?⌄
Crypto income goes in Schedule VDA (Virtual Digital Assets) of ITR-2 or ITR-3. You report each transaction with date, cost of acquisition, sale value, and gain. There's no offset against other gains — each crypto gain is taxed at 30% standalone. Exchanges issue tax statements (P&L reports) to help with this.
Is GIFT City a way around crypto tax?⌄
Not generally. The 30% tax applies to all Indian residents regardless of where the trade happens. GIFT City has some advantages for certain financial products but doesn't currently offer special crypto tax treatment for residents. Non-residents (NRIs investing through IFSC structures) have other considerations.
Get a personalised plan for Cryptocurrency
Run our free AI snapshot, or book a 30-minute call with Ashish.