Markets hub
Sortable, searchable screeners for every asset class we track — crypto, Indian & US stocks, mutual funds, and gold/silver ETFs. Updated multiple times daily.
Today's movers
From the data on this pageSortable by P/E, market cap, dividend, performance and more.
Indian markets
NSE & BSE indices and top stocks. Use the screener below to sort by market cap, P/E, volume, performance and more.
Indian stock screener
Switch between Overview, Performance, Valuation, Dividends, Profitability, and Technicals using the tabs at the top of the screener. Click any column header to sort. Filter by market cap, sector, and more.
Top 8 to watch
Click any tile for a full chart with indicators.
Charts, screener and prices via TradingView. Past performance does not guarantee future returns. Not a recommendation to buy or sell any security. Consult a SEBI-registered investment adviser before investing.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 7:08 pm IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹65.68 L | $68,842 | -4.02% | -11.02% | ₹5.29 L Cr | ₹131.62 L Cr | -41.29% | ||
| 2 | Ethereum ETH | ₹1.89 L | $1,977 | +0.00% | -7.02% | ₹1.64 L Cr | ₹22.75 L Cr | -56.34% | ||
| 3 | Tether USDT | ₹95.26 | $0.9985 | +0.15% | -0.34% | ₹7.63 L Cr | ₹17.93 L Cr | -9.76% | ||
| 4 | BNB BNB | ₹64,372 | $674.76 | -1.87% | +1.65% | ₹15699 Cr | ₹8.68 L Cr | -46.98% | ||
| 5 | XRP XRP | ₹120 | $1.26 | -2.45% | -6.87% | ₹18518 Cr | ₹7.47 L Cr | -61.65% | ||
| 6 | USDC USDC | ₹95.37 | $0.9997 | +0.17% | -0.31% | ₹1.60 L Cr | ₹7.23 L Cr | -1.70% | ||
| 7 | Solana SOL | ₹7,536 | $78.99 | -1.47% | -7.55% | ₹26534 Cr | ₹4.36 L Cr | -70.33% | ||
| 8 | TRON TRX | ₹32.43 | $0.3400 | -2.31% | -9.74% | ₹5553 Cr | ₹3.08 L Cr | -11.21% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹99.38 | $1.04 | +2.30% | +2.32% | ₹770 Cr | ₹1.82 L Cr | -1.05% | ||
| 10 | Hyperliquid HYPE | ₹6,983 | $73.19 | +0.73% | +19.29% | ₹14979 Cr | ₹1.55 L Cr | -2.86% | ||
| 11 | Dogecoin DOGE | ₹9.40 | $0.0985 | -0.83% | -4.22% | ₹9102 Cr | ₹1.45 L Cr | -82.47% | ||
| 12 | USDS USDS | ₹95.36 | $0.9996 | +0.15% | -0.30% | ₹527 Cr | ₹1.05 L Cr | -11.31% | ||
| 13 | Zcash ZEC | ₹54,812 | $574.55 | +6.52% | -7.39% | ₹7938 Cr | ₹91758 Cr | -74.04% | ||
| 14 | LEO Token LEO | ₹959 | $10.06 | +0.95% | +0.31% | ₹5 Cr | ₹88316 Cr | -4.65% | ||
| 15 | Rain RAIN | ₹1.34 | $0.0140 | +0.16% | +72.89% | ₹529 Cr | ₹83258 Cr | -5.54% | ||
| 16 | Cardano ADA | ₹21.28 | $0.2230 | -2.74% | -8.92% | ₹4168 Cr | ₹79084 Cr | -90.55% | ||
| 17 | Stellar XLM | ₹22.00 | $0.2306 | -11.92% | +53.49% | ₹7299 Cr | ₹74334 Cr | -59.96% | ||
| 18 | Chainlink LINK | ₹843 | $8.84 | -1.26% | -7.94% | ₹2830 Cr | ₹61344 Cr | -78.16% | ||
| 19 | Monero XMR | ₹32,824 | $344.06 | -4.02% | -12.27% | ₹1628 Cr | ₹61310 Cr | -54.43% | ||
| 20 | LAB LAB | ₹1,933 | $20.26 | +41.57% | +354.55% | ₹1944 Cr | ₹60135 Cr | -6.92% | ||
| 21 | WhiteBIT Coin WBT | ₹4,861 | $50.95 | -3.07% | -10.45% | ₹1933 Cr | ₹57498 Cr | -16.05% | ||
| 22 | Canton CC | ₹14.79 | $0.1550 | +0.80% | -4.61% | ₹99 Cr | ₹57405 Cr | -16.27% | ||
| 23 | Bitcoin Cash BCH | ₹27,302 | $286.18 | +1.06% | -19.28% | ₹1271 Cr | ₹54709 Cr | -88.73% | ||
| 24 | Toncoin TON | ₹193 | $2.03 | +4.35% | +4.89% | ₹2142 Cr | ₹51607 Cr | -72.14% | ||
| 25 | USD1 USD1 | ₹95.22 | $0.9981 | +0.15% | -0.36% | ₹14272 Cr | ₹44783 Cr | -1.82% | ||
| 26 | Ethena USDe USDE | ₹95.27 | $0.9986 | +0.18% | -0.34% | ₹1057 Cr | ₹42858 Cr | -1.79% | ||
| 27 | Dai DAI | ₹95.36 | $0.9996 | +0.15% | -0.30% | ₹2164 Cr | ₹41764 Cr | -1.72% | ||
| 28 | MemeCore M | ₹314 | $3.30 | +10.71% | +12.66% | ₹107 Cr | ₹41084 Cr | -30.66% | ||
| 29 | Hedera HBAR | ₹8.58 | $0.0900 | -3.91% | +1.53% | ₹1005 Cr | ₹37230 Cr | -79.44% | ||
| 30 | Litecoin LTC | ₹4,716 | $49.43 | -2.88% | -6.59% | ₹2996 Cr | ₹36437 Cr | -84.34% | ||
| 31 | Avalanche AVAX | ₹829 | $8.69 | -1.24% | -7.62% | ₹1809 Cr | ₹35820 Cr | -92.31% | ||
| 32 | NEAR Protocol NEAR | ₹258 | $2.70 | +13.39% | -6.08% | ₹10699 Cr | ₹33464 Cr | -82.96% | ||
| 33 | Sui SUI | ₹81.01 | $0.8491 | -2.56% | -18.86% | ₹5646 Cr | ₹32638 Cr | -82.34% | ||
| 34 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +0.37% | -3.20% | ₹753 Cr | ₹30583 Cr | -91.96% | ||
| 35 | PayPal USD PYUSD | ₹95.40 | $1.0000 | +0.15% | -0.30% | ₹1113 Cr | ₹28614 Cr | -5.40% | ||
| 36 | Circle USYC USYC | ₹107 | $1.13 | +0.30% | -0.35% | ₹8 Cr | ₹28350 Cr | -0.95% | ||
| 37 | Cronos CRO | ₹6.17 | $0.0647 | -1.64% | -6.17% | ₹97 Cr | ₹27656 Cr | -90.70% | ||
| 38 | Tether Gold XAUT | ₹4.28 L | $4,484 | +0.92% | -0.77% | ₹2238 Cr | ₹26218 Cr | -15.52% | ||
| 39 | Global Dollar USDG | ₹95.38 | $0.9998 | +0.17% | -0.33% | ₹609 Cr | ₹25090 Cr | -33.49% | ||
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.41 | $1.00 | +0.26% | -0.31% | — | ₹23176 Cr | -1.74% | ||
| 41 | Bittensor TAO | ₹23,760 | $249.06 | +0.60% | -13.49% | ₹2065 Cr | ₹22808 Cr | -62.09% | ||
| 42 | Ondo US Dollar Yield USDY | ₹108 | $1.13 | +0.25% | -0.15% | ₹28 Cr | ₹20379 Cr | -2.40% | ||
| 43 | PAX Gold PAXG | ₹4.29 L | $4,499 | +1.10% | -0.39% | ₹1533 Cr | ₹19925 Cr | -16.89% | ||
| 44 | Mantle MNT | ₹59.74 | $0.6263 | -2.43% | -3.61% | ₹563 Cr | ₹19744 Cr | -76.48% | ||
| 45 | Polkadot DOT | ₹109 | $1.14 | -0.77% | -11.11% | ₹1666 Cr | ₹18314 Cr | -97.35% | ||
| 46 | World Liberty Financial WLFI | ₹5.67 | $0.0594 | +0.12% | -2.95% | ₹455 Cr | ₹18023 Cr | -80.60% | ||
| 47 | OKB OKB | ₹8,268 | $86.67 | -2.08% | -9.57% | ₹190 Cr | ₹17375 Cr | -59.40% | ||
| 48 | Uniswap UNI | ₹278 | $2.91 | -0.86% | -13.11% | ₹1389 Cr | ₹17320 Cr | -91.66% | ||
| 49 | Ripple USD RLUSD | ₹95.39 | $0.9999 | +0.17% | -0.30% | ₹1845 Cr | ₹17272 Cr | -1.70% | ||
| 50 | Ondo ONDO | ₹35.38 | $0.3708 | +4.52% | -12.58% | ₹1562 Cr | ₹17216 Cr | -80.51% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
Mutual funds we track
27 hand-picked funds across 7 categories. NAVs from AMFI India daily feed; returns from MFAPI historical NAVs. NAV as of 01-Jun-2026. Click any column to sort.
| Asset Management Company — the firm that runs the fund (e.g. SBI, HDFC, ICICI Prudential). | Net Asset Value — the per-unit price of the fund as published daily by AMFI. | Simple percent change over the trailing 6 months (not annualised — the window is shorter than a year). | Compound Annual Growth Rate over the trailing 1 year. Annualised return as if it compounded smoothly. | Annualised return over the trailing 3 years — a more honest read than 1Y. | Annualised return over the trailing 5 years — the timeframe SEBI suggests for equity funds. | 30d Sparkline of the last 30 NAV points from MFAPI, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Flexi Cap Fund | DSP | Flexi Cap | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Small Cap Fund | Quant | Small Cap | 291.16 | +3.9% | +6.8% | +21.0% | +21.6% | 01-Jun-2026 | ||
| Midcap Fund | Axis | Mid Cap | 80.76 | +6.3% | +11.2% | +19.9% | +18.0% | 01-Jun-2026 | ||
| Small Cap Fund | HDFC | Small Cap | 44.36 | -7.0% | -9.2% | +16.0% | +14.4% | 01-Jun-2026 | ||
| Large Cap Fund | Mirae Asset | Large Cap | 169.50 | -4.9% | +3.5% | +15.5% | +13.0% | 01-Jun-2026 | ||
| Bluechip Fund | ICICI Prudential | Large Cap | 115.36 | -9.7% | -3.1% | +14.1% | +13.6% | 01-Jun-2026 | ||
| Emerging Equity | Kotak | Mid Cap | 172.50 | -5.7% | +0.6% | +12.6% | +13.6% | 01-Jun-2026 | ||
| Large Cap Fund | Nippon India | Large Cap | 41.18 | +3.1% | +7.3% | +8.7% | +9.1% | 01-Jun-2026 | ||
| ELSS Tax Saver | Nippon India | ELSS | 66.55 | -14.9% | -11.3% | +7.4% | +6.6% | 01-Jun-2026 | ||
| Bluechip Fund | SBI | Large Cap | 100.76 | — | — | — | — | — | 01-Jun-2026 | |
| Bluechip Fund | Axis | Large Cap | 46.84 | — | — | — | — | — | 01-Jun-2026 | |
| Top 100 Fund | HDFC | Large Cap | 2996.21 | — | — | — | — | — | 01-Jun-2026 | |
| Flexi Cap Fund | Parag Parikh | Flexi Cap | 89.68 | — | — | — | — | — | 01-Jun-2026 | |
| Flexicap Fund | Kotak | Flexi Cap | 39.92 | — | — | — | — | — | 01-Jun-2026 | |
| Flexi Cap Fund | HDFC | Flexi Cap | 218.88 | — | — | — | — | — | 01-Jun-2026 | |
| Midcap Fund | Motilal Oswal | Mid Cap | 134.35 | — | — | — | — | — | 01-Jun-2026 | |
| Growth Fund | Nippon India | Mid Cap | 14.01 | — | — | — | — | — | 11-Jun-2023 | |
| Small Cap Fund | Nippon India | Small Cap | 192.93 | — | — | — | — | — | 01-Jun-2026 | |
| Small Cap Fund | Axis | Small Cap | 239.90 | — | — | — | — | — | 01-Jun-2026 | |
| Small Cap Fund | SBI | Small Cap | — | — | — | — | — | — | — | |
| ELSS Tax Saver | Axis | ELSS | — | — | — | — | — | — | — | |
| ELSS Tax Saver | Quant | ELSS | 57.03 | — | — | — | — | — | 01-Jun-2026 | |
| Equity & Debt Fund | ICICI Prudential | Hybrid | 14.76 | +2.9% | +5.8% | — | — | 29-05-2008 | ||
| Hybrid Equity Fund | HDFC | Hybrid | 15097.54 | — | — | — | — | — | 02-May-2025 | |
| Equity Hybrid Fund | SBI | Hybrid | 4281.41 | — | — | — | — | — | 02-May-2025 | |
| Liquid Fund | HDFC | Debt | — | — | — | — | — | — | — | |
| Liquid Fund | ICICI Prudential | Debt | 235.82 | — | — | — | — | — | 01-Jun-2026 |
NAVs from AMFI India's daily feed (~10 PM IST). Returns computed as annualised CAGR using historical NAVs from MFAPI. All schemes shown are Direct/Growth plans. Past performance is not indicative of future returns. This list is editorial, not a recommendation. Read scheme-related documents carefully before investing.
Gold and silver — live
International spot prices in USD per troy ounce, plus the USD/INR rate. For Indian-INR exposure, see the gold & silver ETF table below — it tracks live NAVs of every major Indian metal ETF.
International spot prices via OANDA in USD per troy ounce (1 oz = 31.1035 g). For an Indian-INR conversion: per-gram INR ≈ (XAU price × USD/INR) ÷ 31.1035. Indian retail prices (24K, 22K) include making charges and local premium over international spot. Past performance does not guarantee future returns. Not a recommendation.
ETF NAVs & returns
Live NAVs of every major Indian gold & silver ETF, priced in INR. From AMFI's daily feed; returns annualised from MFAPI historical data. NAV as of 02-May-2025. Click any column to sort.
| Asset Management Company that issues the ETF. | Net Asset Value per ETF unit, published daily by AMFI. | Simple percent change over the trailing 6 months. | Annualised return over the trailing 1 year. | Annualised return over the trailing 3 years. | Annualised return over the trailing 5 years. Silver ETFs only launched in 2022, so most show no 5Y. | 30d Sparkline of the last 30 NAV points, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold ETF | HDFC | Gold ETF | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Gold ETF | ICICI Prudential | Gold ETF | 12.50 | +1.6% | +4.4% | +5.6% | +1.6% | 12-02-2021 | ||
| Silver ETF | Aditya Birla SL | Silver ETF | 30.35 | -3.2% | +4.3% | — | — | 01-Jun-2026 | ||
| Silver ETF | ICICI Prudential | Silver ETF | 9.84 | -5.9% | -1.1% | — | — | 01-Jun-2026 | ||
| Silver ETF | HDFC | Silver ETF | 9.72 | -6.2% | -1.8% | — | — | 01-Jun-2026 | ||
| Gold ETF | SBI | Gold ETF | 44.36 | -7.0% | -9.2% | +16.0% | +14.4% | 01-Jun-2026 | ||
| Gold BeES | Nippon India | Gold ETF | — | — | — | — | — | — | — | |
| Gold ETF | Kotak | Gold ETF | 57.03 | — | — | — | — | — | 01-Jun-2026 | |
| Gold ETF | Aditya Birla SL | Gold ETF | 106.65 | — | — | — | — | — | 01-Jun-2026 | |
| Silver BeES | Nippon India | Silver ETF | 9.91 | — | — | — | — | — | 01-Jun-2026 |
Indian gold ETFs typically charge 0.3–0.7% expense ratio and track 24K gold prices. Silver ETFs launched in 2022 — fewer products, shorter histories. Both trade on NSE/BSE during market hours; the NAV here is the daily-published value. Not a recommendation. Past performance does not guarantee future returns.
Live data is the start — a plan is what compounds
Screeners help you understand the universe. A personalised plan tells you what to actually buy, when, and how much.